| 11.3° | 04:21 | Today | 00:01 | 10.2° |
| 22.0° | 4 | October | 8 | 5.4° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 3.1 | 08:49 | Today | 08:57 | 5.8 |
| 8.5 | 9 | October | 9 | 10.3 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Partially cloudy |
|
| One hour forecast: Temperature 12°C Rain, Overcast Windspeed-Gust 9-12 m/s Rain 74% |
|
| 0 | 5 |
| Wind | Gust |
| 90° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 123.6 | 44.9 | |
| 1 | 125.4 | 45.6 |
| 3 | 128.8 | 46.9 |
| 24 | 83.9 | 27.9 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |