| 25.3° | 07:40 | Today | 00:45 | 19.7° |
| 28.9° | 24 | May | 11 | 2.4° |
| 28.9° | 24 May | 2026 | 6 Jan | -4.3° |
| 4.5 | 00:26 | Today | 00:27 | 4.5 |
| 8 | 13 | May | 13 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Clear |
|
| One hour forecast: Temperature 18°C Clear Windspeed-Gust 2-3 m/s UVI forecast 3 Rain 0% |
|
| 1 | 3 |
| Wind | Gust |
| 137° SE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 59.6 | 16.5 | |
| 1 | 65.2 | 19.1 |
| 3 | 78.6 | 25.4 |
| 24 | 78.5 | 25.3 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |