| 11.8° | 02:46 | Today | 01:40 | 11.2° |
| 22.2° | 9 | May | 11 | 2.4° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 3.1 | 00:06 | Today | 00:01 | 4.5 |
| 8 | 13 | May | 13 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Partially cloudy |
|
| One hour forecast: Temperature 13°C Overcast Windspeed-Gust 4-6 m/s Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 193° SSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 59.9 | 16.7 | |
| 1 | 55.6 | 14.6 |
| 3 | 51.0 | 12.5 |
| 24 | 44.2 | 10.6 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |