| 17.3° | 00:10 | Today | 05:07 | 15.3° |
| 22.2° | 9 | May | 11 | 2.4° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 4.5 | 00:25 | Today | 00:46 | 5.8 |
| 8 | 13 | May | 13 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Clear |
|
| One hour forecast: Temperature 15°C Clear Windspeed-Gust 3-5 m/s Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 112° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 50.6 | 12.3 | |
| 1 | 50.2 | 12.1 |
| 3 | 47.5 | 11.4 |
| 24 | 36.0 | 8.6 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |