| 23.4° | 07:17 | Today | 04:15 | 19.6° |
| 35.5° | 24 | June | 9 | 7.8° |
| 35.5° | 24 Jun | 2026 | 6 Jan | -4.3° |
| 8 | 07:17 | Today | 07:18 | 8 |
| 13 | 6 | June | 6 | 13.4 |
| 13 | 25 Mar | 2026 | 20 Jan | 14.3 |
| Clear |
|
| One hour forecast: Temperature 21°C Clear Windspeed-Gust 7-10 m/s UVI forecast 3 Rain 0% |
|
| 1 | 8 |
| Wind | Gust |
| 71° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 71.8 | 22.2 | |
| 1 | 65.3 | 19.2 |
| 3 | 76.2 | 24.2 |
| 24 | 71.7 | 22.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |